| US$ | US$ | Rs | Rs | |
| Bed/breakfast | Full Board | Bed/breakfast | Full Board | |
| SINGLE ROOM WITH BATH | ||||
| SINGLE ROOM WITH BATH (GH) with view of Valley | 10.50 | 13.70 | 735 | 965 |
| SINGLE ROOM WITH BATH (NEW) larger room,near stupa | 12.50 | 15.70 | 900 | 1130 |
| TSOKNYI HOUSE (TH) | ||||
| DOUBLE ROOM WITH +BATH/SITTING ROOM+AC (TH)price per person | 14.00 | 17.20 | 980 | 1210 |
| DOUBLE ROOM WITH BATH/ AC (TH) price per person | 11.50 | 14.70 | 805 | 1035 |
| ROOM WITH+BATH/SITTING ROOM+AC (TH) Single use | 27.50 | 30.70 | 1925 | 2155 |
| ROOM WITH BATH/ AC (TH) Single use | 22.00 | 25.20 | 1540 | 1770 |
| RETREAT HOUSE (RH) PRIVATE BATHROOM | ||||
| 3 PERSON SHARED (TRIPLE) price per person | 7.50 | 10.70 | 500 | 730 |
| 2 PERSON SHARED (DOUBLE) price per person | 10.50 | 13.70 | 750 | 980 |
| 1 PERSON Single use | 13.50 | 16.70 | 950 | 1180 |
| SIMPLE SINGLE ROOM (SHARED FACILITIES) | ||||
| SINGLE ROOM - SHARED BATHROOM (NEW) | 8.20 | 11.40 | 570 | 800 |
| NEW THABSHELING (NT) - SHARED BATHROOM | ||||
| DOUBLE ROOM price per person | 3.50 | 6.70 | 250 | 480 |
| SINGLE ROOM Single use | 6.70 | 9.90 | 470 | 700 |
| CLINIC BUILDING (shared bathrooms) | ||||
| SINGLE USE | 6.40 | 9.60 | 450 | 680 |
| DOUBLE USE | 5.00 | 8.20 | 350 | 580 |
| DORMITORY price per person | 2.50 | 5.70 | 175 | 405 |
| Full Board (lunch, dinner, afternoon tea) | 3.25 | 230 | ||
| COST OF FOOD Breakfast (included in room price) Lunch Dinner |
70 Rs 150 Rs 80 Rs |
|||
| Other Accommodation: Paco house upstairs - same as NGH |
||||
| Notes: | ||||
| 1. During courses rooms are available on share basis only | ||||
| 2. The prices quoted are approximate, depending on the exchange rate at the time of your visit | ||||